Virginia State Candidates
VA Statewide
| Name | Office Sought | Party |
|---|---|---|
| Winsome Earle-Sears | Governor | R |
| Abigail Spanberger | Governor | D |
| John Reid | Lt. Governor | R |
| Ghazala Hashmi | Lt. Governor | D |
| Jason Miyares | Attorney General | R |
| Jay Jones | Attorney General | D |
VA House of Delegates
| Name | Office Sought | District | Party |
|---|---|---|---|
| Patrick Hope* | House of Delegates | 1 | D |
| Bill Moher | House of Delegates | 1 | R |
| Adele McClure* | House of Delegates | 2 | D |
| Wendy K. Sigley | House of Delegates | 2 | R |
| Alfonso Lopez* | House of Delegates | 3 | D |
| Charniele Herring* | House of Delegates | 4 | D |
| Elizabeth Bennett-Parker* | House of Delegates | 5 | D |
| Kristen Hoffman | House of Delegates | 6 | R |
| Rip Sullivan* | House of Delegates | 6 | D |
| Cassandra Aucoin | House of Delegates | 7 | R |
| Karen Keys-Gamarra* | House of Delegates | 7 | D |
| Indira Massey | House of Delegates | 8 | R |
| Irene Shin* | House of Delegates | 8 | D |
| Karrie Delaney* | House of Delegates | 9 | D |
| Nhan Huynh | House of Delegates | 9 | R |
| Dan Helmer* | House of Delegates | 10 | D |
| David Woodrow Guill | House of Delegates | 10 | R |
| Adam Wise | House of Delegates | 11 | R |
| David Bulova* | House of Delegates | 11 | D |
| Brandon Givens | House of Delegates | 11 | I |
| Holly Seibold* | House of Delegates | 12 | D |
| Nelson Figueroa-Velez | House of Delegates | 12 | R |
| Marcus Simon* | House of Delegates | 13 | D |
| Dave Crance | House of Delegates | 13 | I |
| Sylwia Oleksy | House of Delegates | 13 | R |
| Vivian Watts* | House of Delegates | 14 | D |
| Eric Johnson | House of Delegates | 14 | R |
| Saundra Davis | House of Delegates | 15 | R |
| Laura Jane Cohen* | House of Delegates | 15 | D |
| Paul Krizek* | House of Delegates | 16 | D |
| Shelly Arnoldi | House of Delegates | 16 | I |
| Richard T. Hayden | House of Delegates | 16 | R |
| Mark Sickles* | House of Delegates | 17 | D |
| Naomi Mesfin | House of Delegates | 17 | R |
| Ed McGovern | House of Delegates | 18 | R |
| Kathy Tran* | House of Delegates | 18 | D |
| Rozia Henson* | House of Delegates | 19 | D |
| Michelle Maldonado* | House of Delegates | 20 | D |
| Christopher Stone | House of Delegates | 20 | R |
| Gregory Gorham | House of Delegates | 21 | R |
| Joshua E. Thomas* | House of Delegates | 21 | D |
| Ian Lovejoy* | House of Delegates | 22 | R |
| Elizabeth Guzman | House of Delegates | 22 | D |
| James Tully | House of Delegates | 23 | R |
| Candi Mundon King* | House of Delegates | 23 | D |
| Luke Torian* | House of Delegates | 24 | D |
| Briana Sewell* | House of Delegates | 25 | D |
| Ommair N. Butt | House of Delegates | 26 | R |
| JJ Singh* | House of Delegates | 26 | D |
| Junaid Khan | House of Delegates | 27 | R |
| Atoosa Reaser* | House of Delegates | 27 | D |
| Janet Geisler | House of Delegates | 28 | R |
| David Reid* | House of Delegates | 28 | D |
| Scott K. Thomas | House of Delegates | 29 | R |
| Marty Martinez* | House of Delegates | 29 | D |
| Geary Higgins* | House of Delegates | 30 | R |
| John Chilton McAuliff | House of Delegates | 30 | D |
| Delores Riley Oates* | House of Delegates | 31 | R |
| Shane Boswell | House of Delegates | 31 | D |
| Bill Wiley* | House of Delegates | 32 | R |
| Jonathan Michael Lucci | House of Delegates | 32 | D |
| Catherine Elizabeth Rec | House of Delegates | 33 | D |
| Tony Wilt* | House of Delegates | 34 | R |
| Andrew Payton | House of Delegates | 34 | D |
| Chris Runion* | House of Delegates | 35 | R |
| Jena Lisa Crisler | House of Delegates | 35 | D |
| Ellen Campbell* | House of Delegates | 36 | R |
| Makayla Venable | House of Delegates | 36 | D |
| Terry Austin* | House of Delegates | 37 | R |
| Sharron Burgess | House of Delegates | 37 | D |
| Sam Rasoul* | House of Delegates | 38 | D |
| Maynard L. Keller, | House of Delegates | 38 | I |
| Will Davis* | House of Delegates | 39 | R |
| Eric Klotz | House of Delegates | 39 | D |
| Joe McNamara* | House of Delegates | 40 | R |
| Donna Littlepage | House of Delegates | 40 | D |
| Chris Obenshain* | House of Delegates | 41 | R |
| Lily Franklin | House of Delegates | 41 | D |
| Jason Ballard* | House of Delegates | 42 | R |
| Biko Agonzino | House of Delegates | 42 | D |
| Will Morefield* | House of Delegates | 43 | R |
| Mary Etta Summer | House of Delegates | 43 | D |
| Israel O'Quinn* | House of Delegates | 44 | R |
| Cindy Green | House of Delegates | 44 | D |
| Terry Kilgore* | House of Delegates | 45 | R |
| Joshua Outsey | House of Delegates | 45 | D |
| Mitchell D. Cornett | House of Delegates | 46 | R |
| Jamie Ralston Hendry | House of Delegates | 46 | D |
| Wren Williams* | House of Delegates | 47 | R |
| Yvonne Rorrer | House of Delegates | 47 | D |
| Eric Philips* | House of Delegates | 48 | R |
| Melody Ann Cartwright | House of Delegates | 48 | D |
| Barbara M. Hancock | House of Delegates | 48 | I |
| Madison Whittle | House of Delegates | 49 | R |
| Gary Miller | House of Delegates | 49 | D |
| Tommy Wright* | House of Delegates | 50 | R |
| Earnadette Powell Farrar | House of Delegates | 50 | D |
| Trudy Berry | House of Delegates | 50 | I |
| Eric Zehr* | House of Delegates | 51 | R |
| Joy Powers | House of Delegates | 51 | D |
| Wendell Walker* | House of Delegates | 52 | R |
| Rise Marie Hayes | House of Delegates | 52 | D |
| Tim Griffin* | House of Delegates | 53 | R |
| Sam Soghor | House of Delegates | 53 | D |
| Katrina E. Callsen* | House of Delegates | 54 | D |
| Amy Laufer* | House of Delegates | 55 | D |
| Tom Garrett* | House of Delegates | 56 | R |
| Angela Chainer | House of Delegates | 56 | D |
| David Owen* | House of Delegates | 57 | R |
| May Nivar | House of Delegates | 57 | D |
| Milad H. Mikhail | House of Delegates | 58 | R |
| Rodney Willett* | House of Delegates | 58 | D |
| Buddy Fowler* | House of Delegates | 59 | R |
| Scott O. Konopasek | House of Delegates | 59 | D |
| Scott Wyatt* | House of Delegates | 60 | R |
| Andrew Ward | House of Delegates | 60 | D |
| Michael Webert* | House of Delegates | 61 | R |
| Jacob Bennington | House of Delegates | 61 | D |
| Karen Hamilton | House of Delegates | 62 | R |
| Sara Ratcliffe | House of Delegates | 62 | D |
| Phillip Scott* | House of Delegates | 63 | R |
| Forrest Miller | House of Delegates | 63 | D |
| Paul Milde* | House of Delegates | 64 | R |
| Stacey Annie Carroll | House of Delegates | 64 | D |
| Sean Steinway | House of Delegates | 65 | R |
| Joshua Cole* | House of Delegates | 65 | D |
| Bobby Orrock* | House of Delegates | 66 | R |
| Nicole Cole | House of Delegates | 66 | D |
| Hillary Pugh Kent* | House of Delegates | 67 | R |
| Mario D. Haggerty | House of Delegates | 67 | D |
| Richard Kenski | House of Delegates | 67 | I |
| Keith Hodges* | House of Delegates | 68 | R |
| Elaine Walters | House of Delegates | 68 | D |
| Chad Green* | House of Delegates | 69 | R |
| Mark Downey | House of Delegates | 69 | D |
| Valerie Beverley | House of Delegates | 69 | I |
| Cynthia Scaturico | House of Delegates | 70 | R |
| John Bloom | House of Delegates | 70 | L |
| Shelly Simonds* | House of Delegates | 70 | D |
| Amanda Batten* | House of Delegates | 71 | R |
| Jessica Anderson | House of Delegates | 71 | D |
| Lee Ware* | House of Delegates | 72 | R |
| Randolph Todd Critzer, Jr. | House of Delegates | 72 | D |
| Kristin Farry | House of Delegates | 72 | F |
| Mark Earley, Jr.* | House of Delegates | 73 | R |
| Leslie Mehta | House of Delegates | 73 | D |
| Mike Cherry* | House of Delegates | 74 | R |
| Jonas James Eppert | House of Delegates | 74 | D |
| Carrie Coyner* | House of Delegates | 75 | R |
| Lindsey Dougherty | House of Delegates | 75 | D |
| John R. Thomas | House of Delegates | 76 | R |
| Debra Gardner* | House of Delegates | 76 | D |
| Richard Stonage, Jr. | House of Delegates | 77 | R |
| Michael Jones* | House of Delegates | 77 | D |
| Betsy Carr* | House of Delegates | 78 | D |
| Richard Prado | House of Delegates | 78 | R |
| Rae Cousins* | House of Delegates | 79 | D |
| Kelsey Linnehan | House of Delegates | 79 | R |
| Destiny LeVere Bolling* | House of Delegates | 80 | D |
| Delores McQuinn* | House of Delegates | 81 | D |
| Kim Taylor* | House of Delegates | 82 | R |
| Kimberly Pope Adams | House of Delegates | 82 | D |
| Otto Wachsmann* | House of Delegates | 83 | R |
| Mary Person | House of Delegates | 83 | D |
| Felisha Rose Leffler Storm | House of Delegates | 84 | R |
| Nadarius Clark* | House of Delegates | 84 | D |
| Marcia Price* | House of Delegates | 85 | D |
| A.C. Cordoza* | House of Delegates | 86 | R |
| Virgil Gene Thornton, Sr. | House of Delegates | 86 | D |
| John Chapman | House of Delegates | 87 | R |
| Jeion Ward* | House of Delegates | 87 | D |
| Don Scott* | House of Delegates | 88 | D |
| Mike Lamonea | House of Delegates | 89 | R |
| Karen Robins Carnegie | House of Delegates | 89 | D |
| Jay Leftwich* | House of Delegates | 90 | R |
| Rodney Nickens | House of Delegates | 90 | D |
| Cliff Hayes* | House of Delegates | 91 | D |
| W. Nash Billisoly | House of Delegates | 92 | R |
| Bonita Anthony* | House of Delegates | 92 | D |
| Jackie Glass* | House of Delegates | 93 | D |
| Andrew B. Pittman | House of Delegates | 94 | R |
| Phil Hernandez* | House of Delegates | 94 | D |
| Alex Askew* | House of Delegates | 95 | D |
| Kyle Pasquarella | House of Delegates | 96 | R |
| Kelly Convirs-Fowler* | House of Delegates | 96 | D |
| Tim Anderson | House of Delegates | 97 | R |
| Michael Feggans* | House of Delegates | 97 | D |
| Barry Knight* | House of Delegates | 98 | R |
| Cheryl Smith | House of Delegates | 98 | D |
| Anne Ferrell Tata* | House of Delegates | 99 | R |
| Cat Porterfield | House of Delegates | 99 | D |
| Rob Bloxom, Jr.* | House of Delegates | 100 | R |
| Elizabeth Willis Richardson | House of Delegates | 100 | D |
Survey Questions
- Repeal the parental consent requirement for minors seeking abortions.
- Require medical care for infants born alive after an abortion attempt.
- Establish Education Savings Accounts for private school tuition, tutoring, or supplies.
- Prohibit local school boards from creating library book selection policies that exclude sexually explicit books.
- Amend Virginia’s constitution to guarantee a right to abortion.
- Replace Virginia’s constitutional definition of marriage (one man, one woman) with gender-neutral language, without religious exemptions for marriage license providers.
- Legalize physician-assisted suicide.
- Create a retail market for the sale of recreational marijuana.
- Prohibit minors from receiving gender-affirming medical treatments.
- Protect sex-segregated sports & spaces (based on biological sex).
